| Poll Results |
 |
|
 |

| 1 day | | 26% |
| 1 week | | 7% |
| 1 month | | 19% |
| 1 year | | 23% |
| I make 'em to break 'em | | 26% |
Vote
| A lot less than last year | | 32% |
| A little less than last year | | 18% |
| About the same as last year | | 32% |
| A lot more than last year | | 15% |
| Christmas? Bah Humbug! | | 3% |
| Happy Holidays | | 7% |
| Seasons Greetings | | 0% |
| Merry Christmas | | 92% |
| Other | | 1% |
 Do you think youngsters in NC should be required by law to get their parents' permission before they create a profile on social networking sites like MySpace & Facebook?
| Because of his hair | | 0% |
| Because of his personality | | 0% |
| Because he reminds us of Clay Aiken | | 0% |
| Because of "Vote For The Worst" website | | 100% |
| Because I don't vote | | 0% |
| Advertise more | | 33% |
| Give away more and better jackpots | | 0% |
| Both of the above | | 33% |
| None of the above; the lottery law should be repealed | | 33% |
March Madness
| UNC in the NCAA | | 67% |
| Duke in the NCAA | | 0% |
| NC State in the NIT | | 33% |
Do you support Governor Easley's proposal to give public school teachers a 5% pay raise in the new state budget, which is double the increase recommended for other state employees?
Do you agree with the state's plan to provide translation services to counties that can't afford the service on their own so that non-English speakers have access to interpreters or documents in their native language?
Tell a Friend
|
|
 |
|
|