| Poll Results |
 |
|
 |

Who do you think will win the ACC Tournament?
| Duke | | 75% |
| Maryland | | 25% |
| Virginia Tech | | 0% |
| FSU | | 0% |
| Other | | 0% |
Vote
A NC lawmaker wants to redesign the $50 bill so that it features an image of former President Ronald Reagan instead of President Ulysses S. Grant.
Should Reagan replace Grant on the $50 bill?
Should Chapel Hill ban cell phone use when driving?
| Yes, the town should take a stand | | 29% |
| No, its a state issue | | 59% |
| I need more info | | 6% |
| Other | | 6% |
Will You Watch Idol Without Simon?
Do you favor building the Public Safety Center in Raleigh as proposed by the Mayor?
| Yes | | 18% |
| No | | 73% |
| I need more info | | 9% |
The best part of this years Super Bowl was:
| The game | | 47% |
| The halftime show | | 11% |
| The commercials | | 32% |
| I didn't watch | | 11% |
Who Are You Pulling For?
| Indianapolis Colts | | 32% |
| New Orleans Saints | | 32% |
| I only watch for the commercials | | 16% |
| I only watch for the halftime show | | 0% |
| I don't watch | | 21% |
How much snow and ice did you receive where you live?
| None | | 0% |
| a trace | | 0% |
| 1-2 inches | | 40% |
| 3-5 inches | | 40% |
| 6+ inches | | 20% |
Did the State of the Union address make you more hopeful about the direction of the country?
| More hopeful | | 12% |
| Less hopeful | | 50% |
| My opinion is unchanged | | 12% |
| I did not watch or listen to the speech | | 25% |
How would you grade the first year of the Obama administration?
Jay Leno Is Returning to the 11:30 PM timeslot. Who would you rather watch?
| Jay | | 42% |
| Conan | | 12% |
| David | | 21% |
| Other | | 21% |
| I Don't Watch TV | | 3% |
Tell a Friend
|
|
 |
|
|